Roadblock
Three hedgehogs in a chevron, wire in the gaps and a sandbag position on the flank: a 72-supply chokepoint without a FOB.
72 → ≈96 · 1 pallets · $1,480
Module · Duo · 420 supplies · Large hammer
A Stingray drone launcher boxed in with fifteen large blocks and one door. It launches straight up, so the box can be tight.
| # | Structure | x,y | z | Phase |
|---|---|---|---|---|
| console | Forward Operating Base | 19,19 | 0 | 1 |
| stingray | Stingray | 25,19 | 0 | 2 |
| nest-n0-n1 | HESCO Block (Large) | 24,18 | 0 | 3 |
| nest-n0-n2 | HESCO Block (Large) | 25,18 | 0 | 3 |
| nest-n0-n3 | HESCO Block (Large) | 26,18 | 0 | 3 |
| nest-n0-n4 | HESCO Block (Large) | 27,18 | 0 | 3 |
| nest-n0-n5 | HESCO Block (Large) | 28,18 | 0 | 3 |
| nest-e0-e1 | HESCO Block (Large) | 28,19 | 0 | 3 |
| nest-e0-e2 | HESCO Block (Large) | 28,20 | 0 | 3 |
| nest-e0-e3 | HESCO Block (Large) | 28,21 | 0 | 3 |
| nest-s0-s1 | HESCO Block (Large) | 24,22 | 0 | 3 |
| nest-s0-s2 | HESCO Block (Large) | 25,22 | 0 | 3 |
| nest-s0-s3 | HESCO Block (Large) | 26,22 | 0 | 3 |
| nest-s0-s4 | HESCO Block (Large) | 27,22 | 0 | 3 |
| nest-s0-s5 | HESCO Block (Large) | 28,22 | 0 | 3 |
| nest-w-door-w2 | Door | 24,20 | 0 | 3 |
| nest-w0-w1 | HESCO Block (Large) | 24,19 | 0 | 3 |
| nest-w1-w1 | HESCO Block (Large) | 24,21 | 0 | 3 |
‡ contains disputed values
| Structure | Qty | Each | Menu | ≈ To finish | Hammer |
|---|---|---|---|---|---|
| Phase 01 · 0 → ≈0 | |||||
| Forward Operating Base | 1 | 30 | 0 | ≈0 | Small hammer |
| Phase 02 · 91 → ≈121 | |||||
| Stingray | 1 | 91 (121) | 91 | ≈121 | Large hammer |
| Phase 03 · 224 → ≈299 | |||||
| HESCO Block (Large) | 15 | 14 (18) | 210 | ≈280 | Medium hammer |
| Door | 1 | 14 | 14 | ≈19 | Medium hammer |
| Total | 18 | 315 | ≈420 | Large hammer | |
One hit kills artillery, two a full-health tank. Each drone costs 900 Mechanical supplies plus $5,000, so the launcher is worth protecting like a console.
Deploy the FOB and take the Medium hammer from the console. Everything below is placed relative to the console at cell 20,20.
Five cells from the console with the operator side toward it.
Fifteen large blocks and a door. Keep the sky above it clear; nothing may overhang the launcher.
No in-game proof yet. Built it? Send a screenshot.
Any · Flat · Anti-vehicle
Three hedgehogs in a chevron, wire in the gaps and a sandbag position on the flank: a 72-supply chokepoint without a FOB.
72 → ≈96 · 1 pallets · $1,480
Placement, protection and cost of the Stingray: 91 supplies on the menu, large hammer, FOB required.
315 → ≈420 · 1 pallets · $9,900
A one-player FOB built entirely from the kit's 1,250 starting stock: 9×9 HESCO ring, corner door, infantry airlock, hedgehogs and wire.
520 → ≈693 · 1 pallets · $7,560
A Talon on a boxed Recon Tower and a Vanguard CIWS on a 4×4 platform with operator box, inside a 15×15 ring. Two Support 8 players, one Driver hauling Ammo.
2,923 → ≈3,897 · 3 pallets · $10,840