Structures · Patch 0.11
WARDOGS build costs: every structure
Menu cost, estimated full-build cost, footprint, hammer tier, HP and C4 for every buildable. Disputed values are marked with ‡ until we re-measure them in game.
| Structure | Menu cost | ≈ Full build | Footprint | Hammer | FOB required | HP | C4 |
|---|---|---|---|---|---|---|---|
| Core | |||||||
| Forward Operating Base | 30 | ≈40 | 3×3 · 13.07 m | Small hammer | No | 15,000 | 5 (1 IED (beta)) |
| Walls | |||||||
| HESCO Block (Small) | 10 | ≈13 | 1×1 · 1.5 m | Small hammer (Medium hammer) | Yes | 1,600 | 2 (5) |
| HESCO Block (Large) | 14 (18) | ≈19 | 1×1 · 3 m | Medium hammer | Yes | 2,250 | 4 (10) |
| HESCO Wall | 46 | ≈61 | 4×1 · 3.12 m | Medium hammer | Yes | 4,600 | 8 (4) |
| Bremer Wall | 10 | ≈13 | 1×1 · 5.09 m | Medium hammer (Large hammer) | Yes | 6,500 (1,600) | 7 (8 / 15) |
| Sandbag Wall | 10 | ≈13 | 2×1 · 1 m | Small hammer | No | 735 | 1 |
| Entrances | |||||||
| Door | 14 | ≈19 | 1×1 · 3 m | Medium hammer (Large hammer) | Yes | 500 (2,200) | 1 (3) |
| Gate | 52 | ≈69 | 4×1 · 3 m | Medium hammer | Yes | 5,320 | 2 |
| Structures | |||||||
| Recon Tent | 5 | ≈7 | 2×3 · 0.97 m | Small hammer | No | 300 | 1 |
| Bunker | 61 | ≈81 | 4×4 · 3 m | Large hammer | Yes | 5,000 | 14 |
| Recon Tower | 61 (163) | ≈81 | 4×4 · 7.6 m | Large hammer | Yes | 5,000 | 14 |
| Indirect Fire Shelter | 61 | ≈81 | 5×5 · 4.5 m | Large hammer | Yes | 5,000 | 14 |
| Emplacements | |||||||
| L81 Mortar | 91 | ≈121 | 3×3 · 2 m | Large hammer | Yes | 3,000 | – |
| Stingray | 91 (121) | ≈121 | 3×3 · 2 m | Large hammer | Yes | 3,000 | – |
| Talon 9K-SAM | 601 (60 / 80) | ≈801 | 2×2 · 2.5 m | Large hammer | Yes | 3,000 | – |
| Vanguard CIWS | 901 (90 / 1,201) | ≈1,201 | 4×4 · 3 m | Large hammer | Yes | 5,000 | – |
| Utilities | |||||||
| Builder's Radio | 13 (7) | ≈17 | 1×2 · 1.8 m | Small hammer | Yes | 1,000 | 1 |
| Loudspeaker | 61 (80) | ≈81 | 2×2 · 8.77 m | Medium hammer (Large hammer) | Yes | 1,000 | – |
| Refuel Station | 121 | ≈161 | 2×2 · 2.4 m | Large hammer (Medium hammer) | Yes | 1,600 | 1 |
| Repair Station | 121 | ≈161 | 2×2 · 1.17 m | Large hammer (Medium hammer) | Yes | 1,600 | 1 |
| Drill Rig | 1,351 (901) | ≈1,801 | 3×4 · 21.84 m | Large hammer | Yes | 2,500 | 2 |
| Obstacles | |||||||
| Barbed Wire | 5 | ≈7 | 2×1 · 1.48 m | Small hammer | No | 250 | 1 |
| Hedgehog | 14 | ≈19 | 1×1 · 2 m | Small hammer | No | 4,500 | 3 |
‡ contains disputed values · Methodology