Solo Pocket FOB
A one-player FOB built entirely from the kit's 1,250 starting stock: 9×9 HESCO ring, corner door, infantry airlock, hedgehogs and wire.
520 → ≈693 · 1 pallets · $7,560
Module · Duo · 1,296 supplies · Medium hammer
Outer gate, a six-cell corridor of walls and an inner gate that never points at the console: trucks get in, a breach does not. 200 supplies for the airlock itself.
| # | Structure | x,y | z | Phase |
|---|---|---|---|---|
| console | Forward Operating Base | 19,19 | 0 | 1 |
| ring-n0-n1 | HESCO Wall | 12,12 | 0 | 2 |
| ring-n0-n2 | HESCO Wall | 16,12 | 0 | 2 |
| ring-n0-n3 | HESCO Wall | 20,12 | 0 | 2 |
| ring-n0-n4 | HESCO Wall | 24,12 | 0 | 2 |
| ring-n0-n5 | HESCO Block (Large) | 28,12 | 0 | 2 |
| ring-e0-e1 | HESCO Wall | 28,13 | 0 | 2 |
| ring-e0-e2 | HESCO Wall | 28,17 | 0 | 2 |
| ring-e0-e3 | HESCO Wall | 28,21 | 0 | 2 |
| ring-e0-e4 | HESCO Block (Large) | 28,25 | 0 | 2 |
| ring-e0-e5 | HESCO Block (Large) | 28,26 | 0 | 2 |
| ring-e0-e6 | HESCO Block (Large) | 28,27 | 0 | 2 |
| ring-s-gate-s6 | Gate | 18,28 | 0 | 2 |
| ring-s0-s1 | HESCO Wall | 12,28 | 0 | 2 |
| ring-s0-s2 | HESCO Block (Large) | 16,28 | 0 | 2 |
| ring-s0-s3 | HESCO Block (Large) | 17,28 | 0 | 2 |
| ring-s1-s1 | HESCO Wall | 22,28 | 0 | 2 |
| ring-s1-s2 | HESCO Block (Large) | 26,28 | 0 | 2 |
| ring-s1-s3 | HESCO Block (Large) | 27,28 | 0 | 2 |
| ring-s1-s4 | HESCO Block (Large) | 28,28 | 0 | 2 |
| ring-w0-w1 | HESCO Wall | 12,13 | 0 | 2 |
| ring-w0-w2 | HESCO Wall | 12,17 | 0 | 2 |
| ring-w0-w3 | HESCO Wall | 12,21 | 0 | 2 |
| ring-w0-w4 | HESCO Block (Large) | 12,25 | 0 | 2 |
| ring-w0-w5 | HESCO Block (Large) | 12,26 | 0 | 2 |
| ring-w0-w6 | HESCO Block (Large) | 12,27 | 0 | 2 |
| va-a-w1 | HESCO Wall | 17,22 | 0 | 3 |
| va-a-w2 | HESCO Block (Large) | 17,26 | 0 | 3 |
| va-a-w3 | HESCO Block (Large) | 17,27 | 0 | 3 |
| va-b-e1 | HESCO Wall | 22,22 | 0 | 3 |
| va-b-e2 | HESCO Block (Large) | 22,26 | 0 | 3 |
| va-b-e3 | HESCO Block (Large) | 22,27 | 0 | 3 |
| va-inner-gate | Gate | 18,22 | 0 | 3 |
‡ contains disputed values
| Structure | Qty | Each | Menu | ≈ To finish | Hammer |
|---|---|---|---|---|---|
| Phase 01 · 0 → ≈0 | |||||
| Forward Operating Base | 1 | 30 | 0 | ≈0 | Small hammer |
| Phase 02 · 772 → ≈1,029 | |||||
| HESCO Wall | 12 | 46 | 552 | ≈736 | Medium hammer |
| HESCO Block (Large) | 12 | 14 (18) | 168 | ≈224 | Medium hammer |
| Gate | 1 | 52 | 52 | ≈69 | Medium hammer |
| Phase 03 · 200 → ≈267 | |||||
| HESCO Wall | 2 | 46 | 92 | ≈123 | Medium hammer |
| HESCO Block (Large) | 4 | 14 (18) | 56 | ≈75 | Medium hammer |
| Gate | 1 | 52 | 52 | ≈69 | Medium hammer |
| Total | 33 | 972 | ≈1,296 | Medium hammer | |
Two gates need at least six cells between them so both can swing open. The corridor walls make the lane a kill zone for anything that rams the outer gate.
Deploy the FOB and take the Medium hammer from the console. Everything below is placed relative to the console at cell 20,20.
A 17×17 ring with the outer gate on the road side. Gates are four cells wide; plan the ring so the gate sits on a wall segment, not a corner.
A wall and two blocks on each side of the lane, six cells deep, then the inner gate. A Ural needs the full four-cell width; check that nothing pokes into the lane.
No in-game proof yet. Built it? Send a screenshot.
Any · Flat · Logistics hub · Defensive
A one-player FOB built entirely from the kit's 1,250 starting stock: 9×9 HESCO ring, corner door, infantry airlock, hedgehogs and wire.
520 → ≈693 · 1 pallets · $7,560
A Talon on a boxed Recon Tower and a Vanguard CIWS on a 4×4 platform with operator box, inside a 15×15 ring. Two Support 8 players, one Driver hauling Ammo.
2,923 → ≈3,897 · 3 pallets · $10,840
A 15×15 ring with vehicle airlock, two bunkers covering the far wall, a tower with kill box, a second wall layer on the threat face, hedgehogs and wire. Built to sit in the Hot Zone and stay there.
1,730 → ≈2,307 · 2 pallets · $10,510
Entry gate with airlock on the south face, exit gate on the east face, refuel and repair stations beside the lane between them: trucks drive in, service and drive out without turning.
1,398 → ≈1,864 · 2 pallets · $10,440