Squad AA Nest: Talon on Tower Deck + CIWS Platform
A Talon on a boxed Recon Tower and a Vanguard CIWS on a 4×4 platform with operator box, inside a 15×15 ring. Two Support 8 players, one Driver hauling Ammo.
2,923 → ≈3,897 · 3 pallets · $10,840
Base · Platoon · 3,664 supplies · Large hammer
A 19×19 ring around a map tower: two-door vestibules on both ground entrances, corner bunkers, a Talon ground box, two-high walls on the exposed faces. The tower interior is not buildable, so the lock is built outside.
| # | Structure | x,y | z | Phase |
|---|---|---|---|---|
| console | Forward Operating Base | 23,23 | 0 | 1 |
| cbox-n0-n1 | HESCO Block (Large) | 22,22 | 0 | 1 |
| cbox-n0-n2 | HESCO Block (Large) | 23,22 | 0 | 1 |
| cbox-n0-n3 | HESCO Block (Large) | 24,22 | 0 | 1 |
| cbox-n0-n4 | HESCO Block (Large) | 25,22 | 0 | 1 |
| cbox-n0-n5 | HESCO Block (Large) | 26,22 | 0 | 1 |
| cbox-e0-e1 | HESCO Block (Large) | 26,23 | 0 | 1 |
| cbox-e0-e2 | HESCO Block (Large) | 26,24 | 0 | 1 |
| cbox-e0-e3 | HESCO Block (Large) | 26,25 | 0 | 1 |
| cbox-s-door-s2 | Door | 24,26 | 0 | 1 |
| cbox-s0-s1 | HESCO Block (Large) | 22,26 | 0 | 1 |
| cbox-s0-s2 | HESCO Block (Large) | 23,26 | 0 | 1 |
| cbox-s1-s1 | HESCO Block (Large) | 25,26 | 0 | 1 |
| cbox-s1-s2 | HESCO Block (Large) | 26,26 | 0 | 1 |
| cbox-w0-w1 | HESCO Block (Large) | 22,23 | 0 | 1 |
| cbox-w0-w2 | HESCO Block (Large) | 22,24 | 0 | 1 |
| cbox-w0-w3 | HESCO Block (Large) | 22,25 | 0 | 1 |
| vest-n-b1 | HESCO Block (Large) | 28,25 | 0 | 2 |
| vest-n-b2 | HESCO Block (Large) | 31,25 | 0 | 2 |
| vest-n-b3 | HESCO Block (Large) | 28,24 | 0 | 2 |
| vest-n-b4 | HESCO Block (Large) | 31,24 | 0 | 2 |
| vest-n-d1 | Door | 29,24 | 0 | 2 |
| vest-n-d2 | Door | 30,24 | 0 | 2 |
| vest-s-b1 | HESCO Block (Large) | 28,34 | 0 | 2 |
| vest-s-b2 | HESCO Block (Large) | 31,34 | 0 | 2 |
| vest-s-b3 | HESCO Block (Large) | 28,35 | 0 | 2 |
| vest-s-b4 | HESCO Block (Large) | 31,35 | 0 | 2 |
| vest-s-d1 | Door | 29,35 | 0 | 2 |
| vest-s-d2 | Door | 30,35 | 0 | 2 |
| ring-n0-n1 | HESCO Wall | 21,21 | 0 | 3 |
| ring-n0-n2 | HESCO Wall | 25,21 | 0 | 3 |
| ring-n0-n3 | HESCO Wall | 29,21 | 0 | 3 |
| ring-n0-n4 | HESCO Wall | 33,21 | 0 | 3 |
| ring-n0-n5 | HESCO Block (Large) | 37,21 | 0 | 3 |
| ring-n0-n6 | HESCO Block (Large) | 38,21 | 0 | 3 |
| ring-n0-n7 | HESCO Block (Large) | 39,21 | 0 | 3 |
| ring-e-gate-e8 | Gate | 39,29 | 0 | 3 |
| ring-e0-e1 | HESCO Wall | 39,22 | 0 | 3 |
| ring-e0-e2 | HESCO Block (Large) | 39,26 | 0 | 3 |
| ring-e0-e3 | HESCO Block (Large) | 39,27 | 0 | 3 |
| ring-e0-e4 | HESCO Block (Large) | 39,28 | 0 | 3 |
| ring-e1-e1 | HESCO Wall | 39,33 | 0 | 3 |
| ring-e1-e2 | HESCO Block (Large) | 39,37 | 0 | 3 |
| ring-e1-e3 | HESCO Block (Large) | 39,38 | 0 | 3 |
| ring-s0-s1 | HESCO Wall | 21,39 | 0 | 3 |
| ring-s0-s2 | HESCO Wall | 25,39 | 0 | 3 |
| ring-s0-s3 | HESCO Wall | 29,39 | 0 | 3 |
| ring-s0-s4 | HESCO Wall | 33,39 | 0 | 3 |
| ring-s0-s5 | HESCO Block (Large) | 37,39 | 0 | 3 |
| ring-s0-s6 | HESCO Block (Large) | 38,39 | 0 | 3 |
| ring-s0-s7 | HESCO Block (Large) | 39,39 | 0 | 3 |
| ring-w0-w1 | HESCO Wall | 21,22 | 0 | 3 |
| ring-w0-w2 | HESCO Wall | 21,26 | 0 | 3 |
| ring-w0-w3 | HESCO Wall | 21,30 | 0 | 3 |
| ring-w0-w4 | HESCO Wall | 21,34 | 0 | 3 |
| ring-w0-w5 | HESCO Block (Large) | 21,38 | 0 | 3 |
| bunker-sw | Bunker | 22,34 | 0 | 4 |
| bunker-ne | Bunker | 34,22 | 0 | 4 |
| talon | Talon 9K-SAM | 35,34 | 0 | 5 |
| tbox-e0-e1 | HESCO Block (Large) | 37,34 | 0 | 6 |
| tbox-e0-e2 | HESCO Block (Large) | 37,35 | 0 | 6 |
| tbox-s0-s1 | HESCO Block (Large) | 34,36 | 0 | 6 |
| tbox-s0-s2 | HESCO Block (Large) | 35,36 | 0 | 6 |
| tbox-s0-s3 | HESCO Block (Large) | 36,36 | 0 | 6 |
| tbox-s0-s4 | HESCO Block (Large) | 37,36 | 0 | 6 |
| tbox-w0-w1 | HESCO Block (Large) | 34,34 | 0 | 6 |
| tbox-w0-w2 | HESCO Block (Large) | 34,35 | 0 | 6 |
| layer2-n0-n1 | HESCO Wall | 21,21 | 2 | 6 |
| layer2-n0-n2 | HESCO Wall | 25,21 | 2 | 6 |
| layer2-n0-n3 | HESCO Wall | 29,21 | 2 | 6 |
| layer2-n0-n4 | HESCO Wall | 33,21 | 2 | 6 |
| layer2-n0-n5 | HESCO Block (Large) | 37,21 | 2 | 6 |
| layer2-n0-n6 | HESCO Block (Large) | 38,21 | 2 | 6 |
| layer2-n0-n7 | HESCO Block (Large) | 39,21 | 2 | 6 |
| layer2-w0-w1 | HESCO Wall | 21,22 | 2 | 6 |
| layer2-w0-w2 | HESCO Wall | 21,26 | 2 | 6 |
| layer2-w0-w3 | HESCO Wall | 21,30 | 2 | 6 |
| layer2-w0-w4 | HESCO Wall | 21,34 | 2 | 6 |
| layer2-w0-w5 | HESCO Block (Large) | 21,38 | 2 | 6 |
| hog-c1 | Hedgehog | 20,20 | 0 | 7 |
| hog-c2 | Hedgehog | 40,20 | 0 | 7 |
| hog-c3 | Hedgehog | 20,40 | 0 | 7 |
| hog-c4 | Hedgehog | 40,40 | 0 | 7 |
| slalom-1 | Hedgehog | 42,27 | 0 | 7 |
| slalom-2 | Hedgehog | 44,30 | 0 | 7 |
| slalom-3 | Hedgehog | 42,33 | 0 | 7 |
| wire-n1 | Barbed Wire | 21,19 | 0 | 7 |
| wire-n2 | Barbed Wire | 23,19 | 0 | 7 |
| wire-n3 | Barbed Wire | 25,19 | 0 | 7 |
| wire-n4 | Barbed Wire | 27,19 | 0 | 7 |
| wire-n5 | Barbed Wire | 29,19 | 0 | 7 |
| wire-n6 | Barbed Wire | 31,19 | 0 | 7 |
| wire-n7 | Barbed Wire | 33,19 | 0 | 7 |
| wire-n8 | Barbed Wire | 35,19 | 0 | 7 |
| wire-n9 | Barbed Wire | 37,19 | 0 | 7 |
| wire-w10 | Barbed Wire | 19,21 | 0 | 7 |
| wire-w11 | Barbed Wire | 19,23 | 0 | 7 |
| wire-w12 | Barbed Wire | 19,25 | 0 | 7 |
| wire-w13 | Barbed Wire | 19,27 | 0 | 7 |
| wire-w14 | Barbed Wire | 19,29 | 0 | 7 |
| wire-w15 | Barbed Wire | 19,31 | 0 | 7 |
| wire-w16 | Barbed Wire | 19,33 | 0 | 7 |
| wire-w17 | Barbed Wire | 19,35 | 0 | 7 |
| wire-w18 | Barbed Wire | 19,37 | 0 | 7 |
| wire-s19 | Barbed Wire | 21,41 | 0 | 7 |
| wire-s20 | Barbed Wire | 23,41 | 0 | 7 |
| wire-s21 | Barbed Wire | 25,41 | 0 | 7 |
| wire-s22 | Barbed Wire | 27,41 | 0 | 7 |
| wire-s23 | Barbed Wire | 29,41 | 0 | 7 |
| wire-s24 | Barbed Wire | 31,41 | 0 | 7 |
| wire-s25 | Barbed Wire | 33,41 | 0 | 7 |
| wire-s26 | Barbed Wire | 35,41 | 0 | 7 |
| wire-s27 | Barbed Wire | 37,41 | 0 | 7 |
‡ contains disputed values
| Structure | Qty | Each | Menu | ≈ To finish | Hammer |
|---|---|---|---|---|---|
| Phase 01 · 224 → ≈299 | |||||
| HESCO Block (Large) | 15 | 14 (18) | 210 | ≈280 | Medium hammer |
| Door | 1 | 14 | 14 | ≈19 | Medium hammer |
| Forward Operating Base | 1 | 30 | 0 | ≈0 | Small hammer |
| Phase 02 · 168 → ≈224 | |||||
| HESCO Block (Large) | 8 | 14 (18) | 112 | ≈149 | Medium hammer |
| Door | 4 | 14 | 56 | ≈75 | Medium hammer |
| Phase 03 · 864 → ≈1,152 | |||||
| HESCO Wall | 14 | 46 | 644 | ≈859 | Medium hammer |
| HESCO Block (Large) | 12 | 14 (18) | 168 | ≈224 | Medium hammer |
| Gate | 1 | 52 | 52 | ≈69 | Medium hammer |
| Phase 04 · 122 → ≈163 | |||||
| Bunker | 2 | 61 | 122 | ≈163 | Large hammer |
| Phase 05 · 601 → ≈801 | |||||
| Talon 9K-SAM | 1 | 601 (60 / 80) | 601 | ≈801 | Large hammer |
| Phase 06 · 536 → ≈715 | |||||
| HESCO Wall | 8 | 46 | 368 | ≈491 | Medium hammer |
| HESCO Block (Large) | 12 | 14 (18) | 168 | ≈224 | Medium hammer |
| Phase 07 · 233 → ≈311 | |||||
| Barbed Wire | 27 | 5 | 135 | ≈180 | Small hammer · $270 |
| Hedgehog | 7 | 14 | 98 | ≈131 | Small hammer |
| Total | 113 | 2,748 | ≈3,664 | Large hammer | |
Map towers give a code digit and a Hot Zone pull, and their upper floors are the best overwatch on the map. You cannot build inside them, so the lock is a ring at the foot with a two-door vestibule at each entrance and the console box kept at least one cell off the tower wall. Clear every floor before you seal it: whoever is inside when the doors close stays inside.
Deploy the FOB in the north-west corner of the future ring, at least one cell from the tower wall (the dead-zone rule), and box the console with large blocks before anything else.
Four large blocks and two doors outside each ground entrance form a two-door lock; the interior cannot be built in, so the lock sits outside the doorway.
The 19×19 ring around tower and console with the gate on the east face, away from the console box.
Two bunkers on opposite corners with slits on both entrances and the gate.
The Talon in the south-east with blocks on three sides and the front open; fed from the console by the pair on the top floor.
Stack the north and west faces once their base walls are finished.
Hedgehogs on the corners, a slalom outside the gate and wire on the three blind faces.
No in-game proof yet. Built it? Send a screenshot.
Tower · Flat · Tower lock · Recon outpost · Hot Zone hold · Defensive
A Talon on a boxed Recon Tower and a Vanguard CIWS on a 4×4 platform with operator box, inside a 15×15 ring. Two Support 8 players, one Driver hauling Ammo.
2,923 → ≈3,897 · 3 pallets · $10,840
A 15×15 ring with vehicle airlock, two bunkers covering the far wall, a tower with kill box, a second wall layer on the threat face, hedgehogs and wire. Built to sit in the Hot Zone and stay there.
1,730 → ≈2,307 · 2 pallets · $10,510
A 27×27 Bremer shell around a 17×17 HESCO ring with a four-cell vehicle lane between them, gates offset by 90°, bunkers, Talon tower, mortar pit and Stingray nest. The all-in base for a full team with ten hammers.
3,771 → ≈5,028 · 3 pallets · $11,500
An Indirect Fire Shelter garages the spawn vehicle right behind the gate of a 13×13 ring, a bunker covers the gate from inside, hedgehogs and wire outside. Teammates spawn on the roof, shells never reach the truck.
1,112 → ≈1,483 · 1 pallets · $10,480